Back to Country Profile
Historical Values
Year Value
1993 -7.7% (1992 est.)
1994 -8% (1992 est.)
1995 9.3% (1994 est.)
1996 9.9% (1995 est.)
1997 6% (1996 est.)
1998 6% (1997 est.)
1999 3.2% (1998 est.)
2000 4.2% (1999 est.)
2001 3% (2000 est.)
2002 1.7% (2001 est.)
2003 1.7% (2002 est.)
2004 1.7% (2003 est.)
2005 4% (2004 est.)
2006 1.9% (2005 est.)
2007 8.5% (2006 est.)
2008 8% (2007 est.)
2009 9.7% (2008 est.) country comparison to the world: 14 7.9% (2007 est.) 8.2% (2006 est.)
2010 6.5% (2010 est.) country comparison to the world: 30 7.6% (2009 est.) 9.8% (2008 est.)
2011 6.6% (2010 est.) country comparison to the world: 42 7.6% (2009 est.) 8.6% (2008 est.)
2012 4.3% (2012 est.) country comparison to the world: 77 4.3% (2011 est.) 6.5% (2010 est.)
2013 1.9% (2012 est.) country comparison to the world: 142 4.3% (2011 est.) 6.5% (2010 est.)
2014 5% (2013 est.) country comparison to the world: 60 1.9% (2012 est.) 4.3% (2011 est.)
2015 5.7% (2014 est.) | 5.2% (2013 est.) | 1.9% (2012 est.) | country comparison to the world: 41
2016 3% (2015 est.) | 5.7% (2014 est.) | 5.2% (2013 est.) | country comparison to the world: 102
2017 2.3% (2016 est.) | 3% (2015 est.) | 5.7% (2014 est.) | country comparison to the world: 125
2018 4% (2017 est.) | 2.3% (2016 est.) | 3% (2015 est.)
2019 4% (2017 est.) | 2.3% (2016 est.) | 3% (2015 est.)
2020 4% (2017 est.) | 2.3% (2016 est.) | 3% (2015 est.)
2021 4% (2017 est.) 2.3% (2016 est.) 3% (2015 est.)
2022 4% (2017 est.) 2.3% (2016 est.) 3% (2015 est.)
2023 2.75% (2021 est.) 0.8% (2020 est.) 5.45% (2019 est.)
2024 1.54% (2023 est.) 0.92% (2022 est.) 2.75% (2021 est.) note: annual GDP % growth based on constant local currency
2025 1.8% (2024 est.) 1.9% (2023 est.) 0.9% (2022 est.) note: annual GDP % growth based on constant local currency